This page (revision-92) was last changed on 29-Nov-2024 23:25 by 程龚

This page was created on 12-Jul-2022 12:49 by 程龚

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
92 29-Nov-2024 23:25 3 KB 程龚 to previous
91 22-Nov-2024 10:32 3 KB 程龚 to previous | to last
90 13-Oct-2024 00:54 3 KB 程龚 to previous | to last
89 13-Oct-2024 00:54 3 KB 程龚 to previous | to last
88 13-Oct-2024 00:52 3 KB 程龚 to previous | to last
87 09-Oct-2024 10:51 3 KB 程龚 to previous | to last
86 09-Oct-2024 10:49 3 KB 程龚 to previous | to last
85 27-Sep-2024 09:34 3 KB 程龚 to previous | to last
84 25-Sep-2024 23:53 3 KB 程龚 to previous | to last
83 10-Sep-2024 13:41 3 KB 程龚 to previous | to last
82 14-Aug-2024 16:02 3 KB 程龚 to previous | to last
81 13-Aug-2024 14:26 3 KB 程龚 to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 8 changed one line
*__Twitter__: [gong_cheng|https://twitter.com/gong_cheng]
*__Twitter__: [Gong Cheng|https://twitter.com/gong_cheng]
At line 13 changed one line
Gong Cheng is a professor at the Department of Computer Science and Technology, Nanjing University. His research interests include __knowledge graph__, __information retrieval__, and __neuro-symbolic reasoning__ with applications to knowledge computing platforms, data search engines, question answering systems, etc. His research has been published in journals and at conferences including TKDE and WWW, and has received or been nominated for six best paper awards. He was a Posters & Demos co-chair of ISWC 2019.
Gong Cheng is a professor at the School of Computer Science, Nanjing University. His research interests include __big data search__, __knowledge graph__, and __neuro-symbolic reasoning__ with applications to data search engines, question answering systems, etc. His research has been published at conferences and in journals including WWW, SIGIR, and TKDE, and has received or been nominated for seven best paper awards from ISWC, ESWC, and COLING. He served as PC co-chairs of ISWC 2024 and CCKS 2023.
At line 16 changed 3 lines
* __data search engines__: more effective data search engines, featuring data fusion, retrieval, ranking, summarization, recommendation, etc.; [[ [TKDE 2023|https://doi.org/10.1109/TKDE.2021.3095309] | [SIGIR 2022|https://doi.org/10.1145/3477495.3531729] | [ISWC 2021|https://doi.org/10.1007/978-3-030-88361-4_1] ]
* __knowledge graph search__: search algorithms for large knowledge graphs, e.g., efficient approximation algorithms for Steiner Tree problems; [[ [WWW 2023|https://doi.org/10.1145/3543507.3583257] | [WWW 2021|https://doi.org/10.1145/3442381.3449900] | [WWW 2020|https://doi.org/10.1145/3366423.3380110] ]
* __complex question answering__: neuro-symbolic methods for question answering with applications to complex tasks such as problem solving. [[ [AAAI 2023|https://doi.org/10.1609/aaai.v37i11.26543] | [ACL 2022|https://doi.org/10.18653/v1/2022.acl-long.494] | [AAAI 2021|https://doi.org/10.1609/aaai.v35i15.17570]]
* __dataset search__: search engines for open datasets, featuring dataset fusion, retrieval, ranking, summarization, recommendation, etc.;\\[[ [SIGIR 2024|https://doi.org/10.1145/3626772.3657837] | [SIGIR 2024|https://doi.org/10.1145/3626772.3657866] | [TKDE 2023|https://doi.org/10.1109/TKDE.2021.3095309] ]
* __graph search algorithms__: search algorithms for large graph data, e.g., efficient approximation algorithms for Group Steiner Tree problems;\\[[ [WWW 2024|https://doi.org/10.1145/3589334.3645325] | [WWW 2023|https://doi.org/10.1145/3543507.3583257] | [WWW 2023|https://doi.org/10.1145/3543507.3583429] ]
* __LLM inference__: optimization of LLM inference for specific tasks and solving complex problems in critical domains;\\[[ NeurIPS 2024 | [ICLR 2024|https://openreview.net/pdf?id=riNuqYiD66] | [AAAI 2023|https://doi.org/10.1609/aaai.v37i11.26543] ]
* __knowledge-based RAG__: retrieval of multi-source heterogeneous knowledge, e.g., knowledge graphs and tables, for enhancing the generation of LLMs.
At line 21 changed 2 lines
*[My DBLP page|https://dblp.org/pid/69/1215-1.html]
*[My Google Scholar profile|https://scholar.google.com/citations?user=_ncKAiwAAAAJ]
*[DBLP|https://dblp.org/pid/69/1215-1.html]
*[Google Scholar|https://scholar.google.com/citations?user=_ncKAiwAAAAJ]
At line 25 changed one line
*CIKM 2021 Best Reviewer Award
*ISWC 2023 Best Research Paper Nominee
At line 35 changed one line
*Posters & Demos co-chair of ISWC 2019
*In-Use Track co-chair of ISWC 2024
At line 37 removed 3 lines
*Tutorial co-chair of JIST 2016
*PC co-chair of CCKS 2023
*Top conference review (co-)chair of CCKS 2017, 2020
At line 39 added 5 lines
*PC co-chair of CCKS 2023
*Top Conference Review chair of CCKS 2020
*Posters & Demos co-chair of ISWC 2019
*Top Conference Review co-chair of CCKS 2017
*Tutorial co-chair of JIST 2016
At line 44 changed 3 lines
*ISWC 2022-2023
*ESWC 2023
*ACL 2023
*ISWC 2022-2024
At line 49 added one line
*ESWC 2023
At line 52 added one line
*ACL 2023
At line 51 changed one line
*WWW 2017-2024
*WWW 2017-2025
*SIGIR 2023-2024
*WSDM 2025
At line 53 changed 3 lines
*ESWC 2013-2014, 2017, 2019-2022
*SIGIR 2023
*AAAI 2021-2024
*ESWC 2013-2014, 2017, 2019-2022, 2024
*AAAI 2021-2025
At line 58 changed 3 lines
*COLING 2022-2024
*DASFAA 2023
*ADMA 2023
*COLING 2022-2025
*ICLR 2025
*KDD 2025
*DASFAA 2023-2024
*IEEE BigData 2024
*ADMA 2023-2024